Detail Produk Digipas DWL 3000XY Dual Axis
Digipas DWL 3000XY Dual Axis
Feature
• | Measuring Range from | 0° ~ ±90° Single Axis |
0° ~ ±15° Dual Axis | ||
• | Resolution of | 0.01° (0.175 mm/M) (0.002 in/feet) |
• | Accuracy: | ± 0.01° at 0° to 10.00° |
± 0.03° for other angles | ||
• | Digital colour graphic display of Dual angles | |
• | Enable USB External power source | |
• | Vibrometer Display real time vibration graph | |
• | Basic PC Sync software USB connection (5 Meters) to device for remote data logging | |
• | Professional PC Sync Software USB connection to device for remote data logging (Optional) | |
• | Wireless Bluetooth Class 1 connection (approx. 30 Meters) from PC to device (optional) | |
• | Operating temperature at -10°C to +50°C |
Tags : Digipas DWL 3000XY Dual Axis, jual Digipas DWL 3000XY Dual Axis, harga Digipas DWL 3000XY Dual Axis
Related Posts
Jual Digipas DWL 3000XY Dual Axis
4/
5
Oleh
Gbisnis