Detail Produk Digipas DWL-3500XY
Digipas DWL-3500XY
Feature
• | Measuring Range from | 0° ~ ±20.000° Single Axis |
0° ~ ±10.000° Dual Axis | ||
• | Resolution of | 0.001° (≤ 18µm/M)(0.0002 in/ft) |
• | Accuracy: | ± 0.001° at 0° to 2.000° |
± 0.003° at other angles | ||
• | Digital colour graphic display of Dual angles | |
• | 4 X AAA 1.5V batteries | |
• | Enable USB External power source | |
• | VibroMeter Display real time vibration graph | |
• | AngularMeter Display real-time angle graph | |
• | Basic PC Sync software USB connection (5 Meters) to device for remote data logging | |
• | Professional PC Sync Software USB connection to device for remote data logging (Optional) | |
• | Wireless Bluetooth Class 1 connection (approx. 30 Meters) from PC to device (optional) | |
• | Operating temperature at -10°C to +50°C |
Tags : Digipas DWL-3500XY, jual Digipas DWL-3500XY, harga Digipas DWL-3500XY, Digipas DWL-3500XY murah
Related Posts
Jual Digipas DWL-3500XY
4/
5
Oleh
Gbisnis