Detail Produk HT Icom V80
HT Icom V80
HT Icom IC V 80 300x225 HT Icom V80
Merk : survey
Deskripsi :
Frequency coverage (Differs according to version ) | 136–174MHz*1 |
---|---|
Dimensions (W×H×D; Proj. not included) | 58×112×30 mm; 29⁄32×413⁄32×13⁄16 in |
Weight (approx.) | 360g; 12.7oz with antenna and BP-264 |
Output power (typical values) | 5.5W, 2.5W, 0.5W at 7.2V DC |
Sensitivity (at 12dB SINAD) | 0.14μV typ. |
Audio output power (at 10% distortion) | 750mW typ. (Internal SP, 16Ω load) 450mW typ. (External SP, 8Ω load) |
tags: harga HT Icom V80, HT Icom V80, jual HT Icom V80, radio ht
Jual HT Icom V80
4/
5
Oleh
Gbisnis