Detail Produk Waterpass Sokkia B30A
Sokkia B30 Waterpass
Deskripsi :
B20 B30 B40 Automatic Levels | ||||
Model | B20 | B30 | B40 | |
Telescope | magnification | 32x | 28x | 24x |
Objective aperture | 42mm (1.7in.) | 36mm (1.4in.) | 32mm (1.3in.) | |
Minimum focus | 0.2m (7.9in.) from end of telescope, 0.3m (1.0ft.) from instrument center | |||
Accuracy* | Without micrometer | 0.7mm (0.03in.) | 1.5mm (0.06in.) | 2.0mm (0.08in.) |
With micrometer | 0.5mm (0.02in.) | – | ||
Compensator | Type | 4 wire pendulum compensator with magnetic damping system | ||
Working range | ±15′ | |||
Water protection | IPX6 (IEC60529) |
Related Posts
Jual Waterpass Sokkia B30A
4/
5
Oleh
Gbisnis